| ����������� �������������� | ���������� ������� � ����� ������� �������������� PG500B1 |
| ������������� �������� | 500 ��� / 400 ��� |
| �������� ���������� ����������, � | 380 - 415 |
| ������� ��������� ����������, �� | 50 |
| ������������ ��� ����������, � | 760 |
| ������ ���������� | Leroy Somer |
| ������ ��������� | Perkins 4008TESI (200LC) |
| ���������� � ������������ ��������� ��������� | 8, ������ |
| ������� ����� ���������, � | 30.56 |
| ������� ������ | 9.5 |
| ������� �������� ����������� ����, ��/��� | 1500 |
| ������������ �������� ���������, ��� | 430 |
| ��������� ����� � ��������� �������, ��� | 352 |
| ��������� ����� � ������� ���������� ������� ���������, ��� | 327 |
| ��������� ����� � ������� ���������� ������� ������������, ��� | 85 |
| ������ �� ��������� ����� ������������ ���������, ��� | 27 |
| ����� ��������� �����, �3/��� | 97.5 |
| ����������� ��������� �����, o� | 475 |
| ����� ������� �� ��������, �3/��� | 35.2 |
| ������ ����� �� ����, �/���*� | 0.3 |
| ������� | ��������� ��� |
| ���������� ���������� ��������� ����� ���� | 65 |
| ������ ����, ��3/��� | |
| �� 100% �������� | 2.12 |
| �� 75% �������� | 1.60 |
| �� 50% �������� | 1.08 |
| �� 25% �������� | 0.55 |
| ����� x ������ x ������, (�������� ���������� �� ����������� ����������) �� | 4671 x 1652 x 2207 |
| ����� (� ������ � ��), �� | 6125 |









