| ����������� �������������� | ���������� ������� � ����� ������� �������������� PG450B1 |
| ������������� �������� | 450 ��� / 360 ��� |
| �������� ���������� ����������, � | 380 - 415 |
| ������� ��������� ����������, �� | 50 |
| ������������ ��� ����������, � | 683 |
| ������ ���������� | Leroy Somer |
| ������ ��������� | Perkins 4006-23TRS2 |
| ���������� � ������������ ��������� ��������� | 6, ������ |
| ������� ����� ���������, � | 22.9 |
| ������� ������ | 12 |
| ������� �������� ����������� ����, ��/��� | 1500 |
| ������������ �������� ���������, ��� | 393 |
| ��������� ����� � ��������� �������, ��� | 311 |
| ��������� ����� � ������� ���������� ������� ���������, ��� | 162 |
| ��������� ����� � ������� ���������� ������� ������������, ��� | 57 |
| ������ �� ��������� ����� ������������ ���������, ��� | 55 |
| ����� ��������� �����, �3/��� | 76.9 |
| ����������� ��������� �����, o� | 485 |
| ����� ������� �� ��������, �3/��� | 29.9 |
| ������ ����� �� ����, �/���*� | 0.14 |
| ������� | ��������� ��� |
| ���������� ���������� ��������� ����� ���� | 75 |
| ������ ����, ��3/��� | |
| �� 100% �������� | 1.69 |
| �� 75% �������� | 1.31 |
| �� 50% �������� | 0.93 |
| �� 25% �������� | 0.57 |
| ����� x ������ x ������, (�������� ���������� �� ����������� ����������) �� | 4160 x 1652 x 2206 |
| ����� (� ������ � ��), �� | 5300 |









