| ����������� �������������� | ���������� ������� � ����� ������� �������������� PG345B1 |
| ������������� �������� | 345 ��� / 276 ��� |
| �������� ���������� ����������, � | 380 - 415 |
| ������� ��������� ����������, �� | 50 |
| ������������ ��� ����������, � | 524 |
| ������ ���������� | Leroy Somer |
| ������ ��������� | Perkins 4006TESI (200LC) |
| ���������� � ������������ ��������� ��������� | 6, ������ |
| ������� ����� ���������, � | 22.9 |
| ������� ������ | 9.5 |
| ������� �������� ����������� ����, ��/��� | 1500 |
| ������������ �������� ���������, ��� | 322 |
| ��������� ����� � ��������� �������, ��� | 244 |
| ��������� ����� � ������� ���������� ������� ���������, ��� | 240 |
| ��������� ����� � ������� ���������� ������� ������������, ��� | 54 |
| ������ �� ��������� ����� ������������ ���������, ��� | 28 |
| ����� ��������� �����, �3/��� | 65.7 |
| ����������� ��������� �����, o� | 480 |
| ����� ������� �� ��������, �3/��� | 25.1 |
| ������ ����� �� ����, �/���*� | 0.3 |
| ������� | ��������� ��� |
| ���������� ���������� ��������� ����� ���� | 65 |
| ������ ����, ��3/��� | |
| �� 100% �������� | 1.54 |
| �� 75% �������� | 1.16 |
| �� 50% �������� | 0.79 |
| �� 25% �������� | 0.39 |
| ����� x ������ x ������, (�������� ���������� �� ����������� ����������) �� | 4160 x 1652 x 2206 |
| ����� (� ������ � ��) �� | 5300 |









